696 Smart S909 Skeleton Ip68 Watch 2018 Watches Heart Rate Fitness Monitor Ovila Rosy Rating: 3.5 out of 5
Big Discount Children Vintage Digital Watch Trusted Store Products Choice provide fitness watches,analog watches,woman watches,leather watches 696 Smart S909 Skeleton Ip68 Watch 2018 Watches Heart Rate Fitness Monitor. Get Discount Now!Only US $44.84/piece at this time. Hurry buy Now before back to normal price! Normal price US $47.20 or you can Check price now. Dont waste your time. Buy Now only at CATA_L Store Trusted Seller Store!
Big Discount Children Vintage Digital Watch Trusted Store Products Choice provide fitness watches,analog watches,woman watches,leather watches 696 Smart S909 Skeleton Ip68 Watch 2018 Watches Heart Rate Fitness Monitor. Get Discount Now!Only US $44.84/piece at this time. Hurry buy Now before back to normal price! Normal price US $47.20 or you can Check price now. Dont waste your time. Buy Now only at CATA_L Store Trusted Seller Store!
Facade Specification | ||
Size | Band | 4.2*2.4*1.3cm |
Weight | Band | 34g |
Material | front shell | PC+ABS |
back cover | PC+ABS | |
Strap | TPU | |
Color | band color : black \\ red \\ blue | |
Hardware Specification | ||
GPS | Ceramic antenna | |
Heart rate | Dynamic heart rate | |
G sensor | 3D Accelerometer/Gyroscope | |
Bluetooth | Nordic 4.0 | |
Display | LCD (Outdoor display screen),0.96”, 128*64 pixel; | |
Waterproof | IP 68 Professional waterproof ( within 2 meter water ) | |
Battery | 230mah | 6 hours (GPS mode +Real time heart rate) |
4.5 days (GPS mode 40 minutes a day+All day heart rate) | ||
9 days (Time mode+All day heart rate ) | ||
Support System | IOS8+/Android4.3+ | |
Function | ||
Homepage | Time, date | |
Today\s step number + step number weekly chart | ||
Electrocardiogram (16 hours) | ||
Notification list (last 3) | ||
Sport mode | Swimming (heart rate, swing arm count, calories, laps) | |
Ball (heart rate,calories) | ||
Walk (heart rate, frequency, steps, calories, mileage, laps) | ||
Run(trajectory,heart rate, frequency, steps, calories,speed ,pace, mileage, laps) | ||
Climb(trajectory,heart rate, frequency, steps, calories,high,pressure, mileage, laps) | ||
Ride(trajectory,speed ,pace,heart rate, frequency, steps, calories, mileage, laps) | ||
GPS information | Longitude and latitude coordinates, world time / date, altitude, speed of movement | |
Record Lap | Set cycle length | |
Rcord mode | Manual / automatic | |
Heart rate | ECG mode | Monitor 1 times every 10 minutes, 16 hour ECG |
Sport mode | Real-time monitoring | |
Heart rate alert | Set the highest and lowest values | |
Sedentary reminder | Sedentary reminder | |
Sleep monitoring | Sleep monitoring | |
Alarm clock | alarm clock |
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).696 Smart S909 Skeleton Ip68 Watch 2018 Watches Heart Rate Fitness Monitor
No comments:
Post a Comment