Big Discount Children Touch Screen Anti-Theft Smartwatch Trusted Store Choice provide bracelet watches,fashion watches Watch Smart 512mb+8gb Android Rate Men Monitor Phone Bluetooth Ios Kw06 Business Mtk6580. Get Discount Now!Only US $74.24/piece at this time. Hurry buy Now before back to normal price! Normal price US $92.80 or you can Check price now. Dont waste your time. Buy Now only at high quality products wholesale Trusted Seller Store!
One of these products is really extremely understanding of your needs for this unique goods. The product brochure you get is certainly provide a referral for those of you who want to discover the goods you want. As an item that helps your demands to get convenience, of course this goods is really interesting to get.
KW06 Smart Watch men Android 5.1 Wrist Phone MTK6580 512MB+16GB Heart Rate Monitor Bluetooth Smartwatch for Android iOS
CPU | MTK6580 | ||
Memory | RAM512MB+ROM8GB (1GB+8GB, 1GB+16GB customizable) | ||
TF Card | Nonsupport | ||
Display | 1.54 inch TFT screen; resolution:320*320 pixel | ||
Touch screen | OGS Capacitive Screen, full lamination | ||
Camera | 0.3MP | ||
Wifi | WIFI 802.11b/g/n | ||
Bluetooth | Ver. 4.0, compatible with both IOS and Android OS. | ||
GPS | Yes | ||
Antenna | Yes,ceramic Bluetooth antenna | ||
Battery | 460mAh | ||
G-sensor | Yes, support pedometer, sedentary alarm, sleep analysis, wake-up gesture | ||
Heart rate sensor | Yes, PIXART 8001 | ||
Motor | Yes | ||
Mic | Yes | ||
Speaker | Yes | ||
NFC | Optional | ||
Button | Side power button, Back button | ||
SIM card slot | Nano SIM card | ||
Connector | Magnetic charging and data transmission | ||
Main functions | |||
OS | Android 5.1 | ||
Phone | WCDMA 850/1900/2100 | ||
GSM 850/900/1800/1900 | |||
Dial, hands free, contacts, call logs | |||
Bluetooth call Optional | |||
Voice search | Yes | ||
SMS | Local SMS | ||
Multimedia | Audio | Mp3/wma/flac | |
Video | Mp4/rmvb/rm | ||
Picture | Jpg/png/gif | ||
Contacts | Local contacts, Bluetooth contacts | ||
Call logs | Local call logs, Bluetooth call logs | ||
Dial | Local dial, Bluetooth dial | ||
Clock interface | Lots of pre-installed watch faces, support freely downloading watch faces. | ||
Anti-lost | Anti-lost alert | ||
Heart rate monitor | Yes | ||
Pedometer | Step records, Calories calculation, Distance calculation | ||
Weather | Yes (Network required) | ||
Tools | Browser, Music, Alarm clock, Recorder, Stopwatch and etc | ||
Settings | Bluetooth settings, Sound, Display, Power save model, Flight mode, OS update, Reset and etc | ||
Others | Social Apps, Email, Schedule, Meeting reminding, etc. Wake-up gesture, Remote control... | ||
OTA | Yes | ||
Selling Points | |||
1. IP68 waterproof ( Do not wear it in warm water or warm shower) |
1 x KW06 Smart Watch
1 x Screen Protector
1 x USB Cable
1 x Screwdriver
1 x English Manual
Return Policy
If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion.
Seller Service
On-time Delivery: If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe).Watch Smart 512mb+8gb Android Rate Men Monitor Phone Bluetooth Ios Kw06 Business Mtk6580
No comments:
Post a Comment